Statement of Condition
Zurich Cantonal Bank
Statement of Condition
September 30, 2017
| Assets | |||||
| Noninterest-bearing balances and currency and coin | 4,369,000 | ||||
| Interest-bearing balances | 11,905,000 | ||||
| Held-to-maturity securities | 0 | ||||
| Available-for-sale securities | 17,326,000 | ||||
| Federal funds sold | 0 | ||||
| Securities purchased under agreements to resell | 0 | ||||
| Loans and leases, net of unearned income and allowance | 110,314,000 | ||||
| Trading assets | 0 | ||||
| Premises and fixed assets | 2,314,000 | ||||
| Other real estate owned | 244,000 | ||||
| Investments in unconsolidated subsidiaries | 0 | ||||
| Goodwill | 0 | ||||
| Other intangible assets | 0 | ||||
| Other assets | 3,694,000 | ||||
| Total assets | 150,166,000 | ||||
| Liabilities | |||||
| Noninterest-bearing deposits | 35,004,000 | ||||
| Interest-bearing deposits | 93,506,000 | ||||
| Federal funds purchased | 0 | ||||
| Securities sold under agreements to repurchase | 0 | ||||
| Trading liabilities | 0 | ||||
| Other borrowed money | 0 | ||||
| Other liabilities | 1,506,000 | ||||
| Total liabilities | 130,016,000 | ||||
| Equity Capital | |||||
| Perpetual preferred stock and related surplus | 0 | ||||
| Common stock | 240,000 | ||||
| Surplus | 1,260,000 | ||||
| Retained earnings | 18,742,000 | ||||
| Accumulated other comprehensive income | -92,000 | ||||
| Other equity capital components | 0 | ||||
| Total equity capital | 20,150,000 | ||||
| Total liabilities and equity capital | 150,166,000 |
